If you want any of these pre-made items, post in the Buy Forum and wait for an approval. Once you get an approval you may add it to your sheet. Dont forget that every village has it's own market area with special items you can only get there!
| Item Name | Descritpion | Effects | Price |
| Shuriken | A small throwing star, common weaponry among ninja. | Does 6 damage. | $5 |
| Kunai | A small dagger/knife, commonly used by ninja. Usually thrown. | Does 8 damage. | $8 |
| Large Shuriken | A larger version of the shuriken. Not very common because of its unneccisarily large proportions. | Does 10 damage. | $12 |
| Throwing Needles | Very light and agile weapons for ninja. Not used much because of their weak tendencies, but if wielded correctly can be a deadly weapon. 5 Throwing Needles take up one weapon slot point. | Does 2 damage. | $1 |
| Windmill Shuriken | A foldable Shuriken, very large and damaging. This breaks the rule for throwing multiple small weapons in one turn. With a windmill shuriken you can only throw one per turn. | Does 30 damage. | $40 |
| Name | Body Placement | Descritpion | Effects | Price |
| Chuunin Vest | Chest | An over-vest worn by Shinobi of the Chunnin rank. Color and style changes based on each village. | +40 Defense +40 Evasion +15 Weapon Slots |
Not For Sale |
| Jounin Vest | Chest | An over-vest worn by Shinobi of the Jounin rank. Color and style changes based on each village. | +80 Defense +80 Evasion +25 Weapon Slots |
Not For Sale |
| Item Name | Descritpion | Effects | Price |
| Elemental Scroll | A regular sized scroll, each element has it's own color colored on it. | Pick an element. One use. It reduces an elemental jutsu of the same type's cost by 1/10th. It also boosts the damage by 10. One use only. May be used in the setup phase. This scroll cannot record anything. Takes up 1 slot point. | $30 |
| Small Blank Scroll | A small white scroll in a variety of colored edges. | This can be used to record information or one jutsu. (You must have the proper skills to record jutus). One use only. Takes up 1 slot point. | $10 |
| Large Blank Scroll | A large scroll that is secured to the back of the carrier. You can only carry one large scroll with you at a time, but you may own many. | This can be used to record information or one jutsu at one rank above your normal scroll skill(If you don't have the skill for this it counts the jutsu at 1/4 the normal effects. If you do, it counts as having one free rank in the skill. If you are maxed, the jutsu counts as being at 125% effects). One Use Only. Takes up 5 slot point. | $50 |
| Reusable Scroll | A small white scroll with red and gold bordering. It is enfused with chakra to be written on many times. | Acts as a small scroll, but can be used many times. But only once per battle. Takes up 1 slot point. | $150 |
| Reusable Large Scroll | A large white scroll with red and gold bordering. It is enfused with chakra to be written on many times. | Acts as a large scroll, but can be used many times. But only once per battle. Takes up 5 slot point. | $500 |
| Passive Scroll | A small, deep purple scroll tied with a silver string. | All stats but Health, Charka, and Stanima +15 for rest of battle. One Use Only. Takes up 2 slot point. | $50 |
| Item Name | Descritpion | Effects | Price |
| Flashbang | Creates a bright flash of light useful for nulling the enemy of their sight or enlarging shadows for whatever use you may have for that. This is a one time use item. Used in the setup phase, lasts 3 turns. Does not stack with other flashbangs. Takes up 1 slot point per two tags. | Rank 1: ($50) Acc -40 Def/Con -20 Rank 2: ($100) Acc -60 Def/Con -20 Rank 3: ($200) Acc -120 Def/Con -40 Rank 4: ($400) Acc -240 Def/Con -80 Rank 5: ($800) Acc -480 Def/Con -160 |
<< |
| Explosive Tag |
This is a pre-made scroll that contains a powerful explosion within. May be attached to a small weapon in the setup phase. Must state which small weapon has the explosive tag attached to it. This is a one time use item. Takes up 1 slot point per two tags. | Rank 1: ($9) Damage 20 Rank 2: ($20) Damage 40 Rank 3: ($45) Damage 80 Rank 4: ($100) Damage 160 Rank 5: ($220) Damage 320 |
<< |
| Soldier Pill | A small pill used by ninja to aid in battle. One-time use, and only one may be used per battle, a quick burst of energy. Takes up 1 item slot. | Rank 1: ($50) +50 Chakra & Stamina Rank 2: ($100) +100 Chakra & Stamina Rank 3: ($200) +200 Chakra & Stamina Rank 4: ($400) +400 Chakra & Stamina Rank 5: ($800) +800 Chakra & Stamina |
<< |
| Air Pressure Device |
A small device which can be mounted on almost any piece of armor. It is used to preform many sound techniques and even amplifies some. | n/a | $50 |
| Item Name | Descritpion | Effects | Price |
| Role Play Item | Any small item you want to use in character. This could be just about anything that does not have any impact on your stats, you tell us what it is and we will tell you the price. These items make great gifts! This can still be posted directly in Commerce, but needs two approvals. | Role Play Only | Usually $5 |
| Backpack | A large backpack of your color choice. | +10 Weapon Slots | $100 |
*All of the following poisons are considered to be Basic Tier One poisons.
| Name | Descritpion | Effects | Price |
| Arsenic | Harmful effects of various arsenic compounds on body tissues and functions. Arsenicals are used in numerous products, including insect, rodent, and weed killers, some chemotherapeutic agents, and certain paints, wallpaper, and ceramics. | -20 to Defense and Resistance and –5 HP for 4 turns. | $95 |
| Lead | Acute or chronic poisoning by lead or any of its salts, with the acute form causing severe gastroenteritis and encephalopathy and the chronic form causing anemia and damage to the gastrointestinal tract and nervous system. Also called saturnism. | -30 to Evasion, inflicts “Sickened” for 4 turns. | $115 |
| Ammonia | A very deadly, colorless and pungent gas that destroys the mucus membranes in the lungs. | -5 HP, “Tired” for 4 turns. | $40 |
| Chlorine | Also known as “Mustard Gas.” An oily, volatile liquid, (ClCH2CH2)2S, that is corrosive to the skin and mucous membranes and causes severe, sometimes fatal respiratory damage. | Stunned for one turn. | $40 |
| Cyanide | A highly volatile, colorless, and extremely poisonous liquid (boiling point 26° C [79° F], freezing point -14° C [7° F]). | -20 HP, -20 Evasion and Concentration for 3 turns. | $160 |
| Mercury | A silvery-white poisonous metallic element, liquid at room temperature and used in thermometers, barometers, vapor lamps, and batteries and in the preparation of chemical pesticides. It can also corrode all aluminum metals within a day or so. | -20 Defense, Concentration and Resistance for the rest of battle. | $150 |
| Nitric Oxide | A colorless, poisonous liquid, NO, produced as an intermediate during the manufacture of nitric acid from ammonia or atmospheric nitrogen and as a product of cellular metabolism. In the body, nitric oxide is involved in oxygen transport to the tissues, the transmission of nerve impulses, and other physiological activities. | -40 Speed and Evasion for 4 turns. | $160 |
| Oleum | A corrosive solution of sulfur trioxide in sulfuric acid. | -20 Taijutsu, Defense, HP for 3 turns. | $130 |
| Phosphorus | A highly reactive, poisonous, nonmetallic element occurring naturally in phosphates, especially apatite, and existing in three allotropic forms, white (or sometimes yellow), red, and black. An essential constituent of protoplasm, it is used in safety matches, pyrotechnics, incendiary shells, and fertilizers and to protect metal surfaces from corrosion. | -20 Ninjutsu, Resistance, HP for 3 turns. | $130 |
| Phosgene | A colorless, chemically reactive, highly toxic gas having an odour like that of musty hay, used in making organic chemicals, dyestuffs, polycarbonate resins, and isocyanates for making polyurethane resins. It first came into prominence during World War I, when it was used, either alone or mixed with chlorine, against troops. Inhalation causes severe lung injury, the full effects appearing several hours after exposure. | -10 Ninjutsu, Taijutsu Genjutsu, Defense, Resistance, Concentration for 4 turns. | $120 |
For all the below, you can only wear one of them. So you can wear a Ninjutsu Amplifier rank 1 and a genjutsu Magnifier rank 1, but you cannot wear a Ninjutsu Amplifier rank 1 AND another Ninjutsu Amplifier.
Ninjutsu Amplifier:
Rank 1: ($150) All ninjutsu cost 5 less chakra and do 10 more damage/effect.
Rank 2: ($450) All ninjutsu cost 10 less chakra and do 20 more damage/effect.
Rank 3: ($1350) All ninjutsu cost 20 less chakra and do 40 more damage/effect.
Genjutsu Magnifier:
Rank 1: ($150) All genjutsu cost 5 less chakra and do 10 more effect.
Rank 2: ($450) All genjutsu cost 10 less chakra and do 20 more effect.
Rank 3: ($1350) All genjutsu cost 20 less chakra and do 40 more effect.
Taijutsu weights:
Rank 1: ($150) All taijutsu cost 5 less stamina and do 10 more damage/effect.
Rank 2: ($450) All taijutsu cost 10 less stamina and do 20 more damage/effect.
Rank 3: ($1350) All taijutsu cost 20 less stamina and do 40 more damage/effect.
Any other items that you may want must be created in the weapon/armor/item creation area and approved/priced by staff.